Ship Basic Information | |
---|---|
Builders | Yardımcı Group |
Type | Multi-purpose Double Hull Box-shaped |
Flag | Cyprus |
Port of Registry | Limassol |
Classification | DNV, +100A5, MULTIPURPOSE SHIP; Equipped for Carriage of Containers, +MC, AUT, Solas II-2 Reg.19 Class 1.4, 5, 2, 3, 4, 5.1, 6.1, 8, 9 |
EDDI, Voluntary | (for this Ship type no max EEDI is allocated) |
Vessel Specific Information | |||||
---|---|---|---|---|---|
IMO No. | Year of Built | Summer Deadweight | Lightweight (mt) | Environmental Rating | |
BLACK RHINO | 9148790 | 1997 | 5,150 | 2,064 | EEXI & CII exempt |
Dimensions and Main Data | |
---|---|
Length o.a. | 100.75 m |
Length b.p. | 93.95 m |
Breadth max. | 16.00 m |
Depth to Main Deck | 7.95 m |
Deadweight Summer | 5,150 mt |
Draft Summer | 6.20 m |
Gross Tonnage | 3,838 GT |
Net Tonnage | 2,035 NT |
Speed / Consumption | About 12.00kn at about 12.0mt LSFO 180cst (at design draft of 6.20m and Bf2) |
Timber Fitted | NO |
Suez / Panama Canal Fitted | Yes |
St. Lawrence Fitted | NO |
Bowthruster | Yes |
Cement Hole Fitted | NO |
Stern Anchor Fitted | NO |
Air Draft | 30.00 m |
Crew Complement | 15 |
Capacities | |
---|---|
LSFO-180 cst | 490.0 cbm (at 100%) (incl. day and settling tanks) |
MDO | 93.00 cbm (at 100%) |
Water ballast | 1,700 cbm (at 100%) |
Fresh water | 51.00 cbm (at 100%) |
Hatches | FWD and AFT hydraulic folding and centre 6 pontoons |
Holds | 1 cargo hold |
Hold Dimensions (LxBxH) | Hold No. 1 = 62.00m x 12.64m x 8.70m |
Movable Bulkheads | N.A. |
Tween deck (movable bulkheads) | N.A. |
All holds mechanically ventilated / 6 air changes per hour | |
Grain Capacity | abt 235,973 cbf |
Containers Capacity | Total 364 TEU (144 TEU in hold and 220 TEU on deck) |
Admissable Load | Container Stack weight (Teu/Feu) | |
---|---|---|
Tank top | 15.00 mt/sqm | 72.0 mt / 90.0 mt (Teu/Feu) |
Tween deck (movable bulkhead) | N.A. | N.A. |
Weatherdeck / Hatchcover | 2.20 mt/sqm | 50.0 mt / 28.0 mt (Teu) |
Gear | |
---|---|
Crane 1 (Hold 1) | SWL 40mt x 24.0m at 22.0m outreach |
Crane 2 (Hold 1) | SWL 40mt x 24.0m at 22.0m outreach |
Crane 1 & 2 combined (Hold 1) | SWL 80mt x 12.0m outreach |
Machinery | Main Engine |
---|---|
Type | Wartsila Model 9 R 32 E |
Power | 3,689 kW at 750 rpm |
Grade Fuel used | LSFO 180 cSt |
Auxiliary Engine | |
---|---|
Type | MAN D 2842 LE |
Number | 2 + 1 |
Power | 443 kW each |
Grade Fuel used | LSMDO LSFO 180c |
Generator | 350 kW, 400V, 50Hz, 1,500 rpm |
Shaft Generator | 500 kVA, 400V, 50Hz, 1,500 rpm |
Bow thruster | KaMeWa, 350 kW |
Fuel Consumption at speed of abt 12.00kn at design draft of 6.20m (Bf2) | |
---|---|
Ship at Sea | About 12.00mt LSFO 180cst |
About 0.0mt (shaft generator) | |
Ship in Port | About 0.80mt |
Navigation & Communication Equipment | |
2 ARPA Radars | Anemometer & Anemoscope |
1 ECDIS | GMDSS A3 |
Gyro Compass & Autopilot River/Sea also connected to Magnetic Compass | MF/HF Transmitter/Receiver |
Doppler Speed Log | 2 VHF Radiotelephones |
Echosounder | 3 Portable VHF |
GPS Receiver | Inmarsat Fleet Broadband 250 + C |
DGSP Receiver | Fax |
Navtex Receiver | Inmarsat V-Sat |
AIS | ChartCo Receiver |
SSAS | ChartCo Metmanager Receiver |
LRIT | |
All details to be considered as about, given in good faith but without any guarantees |