Ship Basic Information | |
---|---|
Builders | Rongcheng Shipyard, China |
Type | Multi-Purpose Double Hull Box-shaped Mini Bulker, Ice class |
Flag | Cyprus |
Port of registry | Limassol |
Classification | GL, +100A5, E2, Multi-purpose Ship; Strengthened for Heavy Cargoes; Equipped for Carriage of Containers, + MC, AUT, E2, TSM, Solas II-2 Reg.19 class 1.4, 5, 2, 3, 4, 5.1, 6.1, 8, 9 |
EDDI, voluntary | 17,510 (for this Shiptype no max EEDI is allocated) |
Vessel Specific Information | |||||
---|---|---|---|---|---|
ALSTERDIEP | See now |
Dimension and Main Data | |
---|---|
Length o. a. | 89.98 m |
Length b.p. | 84.98 m |
Breadth max. | 15.20 m |
Depth to Main Deck | 6.60 m |
Deadweight Summer | 4,191 mt |
Deadweight at 4.25m (sg 1.010) | about 3,200 mt |
Draft Summer | 5.12 m |
Airdraft (Masts collapsed) | 8.40 m |
Speed | about 12.00 kn (at design draft of 5.10 m and Bf 2) |
St. Lawrence | Adaptable |
Bowthruster | Yes |
Cement Hole fitted | Yes (900mm Diameter) |
Gross Tonnage | 2,954 |
Net Tonnage | 1,646 |
Crew Complement | 9 |
Capacities | |
---|---|
LSFO-180cSt | 210 cbm (at 100%) (including day and settling tanks) |
Gasoil | 36 cbm (at 100%) |
Freshwater | 60 cbm |
Waterballast | 1,996 cbm |
Hatches | 8 pontoons moved by MacGregor Electric driven gantry crane |
Holds | One hold with removable strong beam at frame no. 66.5 |
Hold Dimensions (LxBxH) | 61.50 m x 12.65 m x 7.99 m (under hatch) |
Movable Bulkheads | 2 bulkheads (2 panels each) or 4 bulkheads (one panel each), erection possible in 4 different positions |
Tweendeck (moveable bulkheads) | 4 bulkhead panels can be placed as tweendeck of 15.70 meter length from engine room bulkhead forward in hold no. 1. Clear height 3.00 m from tanktop. Clear height of 4.40 m from T/D to underneath hatch cover. |
All holds mechanically ventilated / 6 air changes per hour | |
Collapsible fore and main mast | |
Grain capacity | abt 211,000 cbm |
Containers capacity | Total 176 TEU (126 TEU in hold and 50 TEU on hatch covers) |
Admissable Load | Container Stackweight TEU/FEU | |
---|---|---|
Tanktop | 15.00 mt/sqm | 136/136 |
Tweendeck (movable bulkhead) | 2.40 mt/sqm | (only 4 panels onboard for 15.7m) |
Weatherdeck Hatchcover No. 1 | 2.20 mt/sqm | 25/25 |
Machinery | Main Engine |
---|---|
Type | YANMAR 6EY 26 |
Power | 1,800 kW at 750 rpm |
Grade Fuel used | LSFO 180cSt |
Auxiliary Engine | |
Type | CUMINS |
Number | 2 |
Power | 164kW, 144kVA, 400 V, 50Hz, 1500 rpm |
Grade Fuel used | LSMGO |
Shaft Generator | 350 kW, 400V, 50Hz, 1,500 rpm |
Bowthruster | KAWASAKI, 300 KW |
Fuel Consumption at Speed of about 12.00 kn at Design draft of 5.10 m (Bf 2) | |
---|---|
Ship at sea | about 8.00 mt LSFO 180cSt |
about 0.0 mt (shaft generator) | |
Ship in port | about 0.80 mt |
Navigation & Communication Equipment | |
---|---|
2 ARPA radars | Anemometer & Anemoscope |
ECDIS | GMDSS A-3 |
Gyro Compass & Autopilot river/sea also connected to Magnetic Compass | MF/HF Transmitter/Receiver |
Doppler speed log | 2 VHF Radiotelephones |
Echosounder | 3 Portable VHF |
GPS Receiver | Inmarsat Fleet 55 + C |
DGPS Receiver | Fax |
Navtex Receiver | KVH V-Sat |
AIS | Chartco Receiver |
SSAS | Chartco Metmanager Receiver |
LRIT | |
All details to be considered as about, given in good faith but without any guarantees |