Ship Basic Information | |
---|---|
Builders | Saiki Heavy Industries, Japan |
Type | Multi-Purpose Double Hull Box-shaped Bulk Carrier |
Flag | Cyprus |
Port of registry | Limassol |
Classification | NKK, NS* Bulk Carrier Modified, BCM-A, MNS* |
EDDI, voluntary | 6,456 (max allowed EEDI as General Cargo Ship is 11,336) |
Vessel Specific Information | |||||
---|---|---|---|---|---|
MSM STOCKHOLM | See now |
Dimension and Main Data | |
---|---|
Length o. a. | 171.90 m |
Length b.p. | 165.50 m |
Breadth max. | 28.00 m |
Depth to Main Deck | 15.00 m |
Deadweight Summer | 33,301 mt |
Deadweight Winter | 32,355 mt |
Deadweight Tropical | 34,247 mt ; Tropical Freshwater 34,225 mt |
Deadweight Freshwater | 33,299 mt |
Draft Summer | 10.624 m |
Draft Winter | 10.403 m |
Draft Tropical | 10.845 m ; Tropical Freshwater 11.086 m |
Draft Freshwater | 10.865 m |
Scantling Draft | 10.624 m |
Speed | about 15.00 kn (at design draft of 9.65 m and Bf 2) |
St.Lawrence | No |
Bowthruster | No |
Cement Hole fitted | Yes (900mm Diameter) |
Gross Tonnage | 21,018 |
Net Tonnage | 10,927 |
Crew Complement | 30 |
Capacities | ||
---|---|---|
LSFO-380cSt | 1,456 cbm (at 100 %) (including day and settling tanks) | |
LSMDO | 172 cbm (at 100 %) | |
Freshwater | 243 cbm | |
Ballast Tanks | 12,922 cbm at 100% | |
Hatchcovers | NAKATA MAC, Hydraulic folding | |
Number of Holds, Hatches | 5 Holds, 5 Hatches (nos. 1+2+3+4+5 box shaped) | |
Hold Dimensions (LxBxH) | No. 1: 22.12 m x 17.20 m x 15.20 m No. 2: 26.86 m x 23.60 m x 15.20 m No. 3: 26.86 m x 23.60 m x 15.20 m No. 4: 26.86 m x 23.60 m x 15.20 m No. 5: 26.86 m x 23.60 m x 12.40 m |
|
Hatch Dimensions (LxB) | No. 1: 13.43 m x 17.20 m No. 2: 19.75 m x 23.60 m No. 3: 19.75 m x 23.60 m No. 4: 19.75 m x 23.60 m No. 5: 19.75 m x 23.60 m |
|
All holds mechanically ventilated / 4 air changes per hour |
Capacity (cbf) | Grain | Bale |
---|---|---|
No. 1 | 190,400 | 187,857 |
No. 2 | 336,683 | 332,865 |
No. 3 | 337,954 | 334,215 |
No. 4 | 336,796 | 333,211 |
No. 5 | 280,457 | 277,986 |
Total | 1,482,290 | 1,466,134 |
Gear | |
---|---|
Crane 1 (Hold 1 & 2) | SWL 36.0 mt x 24.00 m at 10.00 m outreach |
Crane 2 (Hold 2 & 3) | SWL 36.0 mt x 24.00 m at 10.00 m outreach |
Crane 3 (Hold 3 & 4) | SWL 36.0 mt x 24.00 m at 10.00 m outreach |
Crane 4 (Hold 4 & 5) | SWL 36.0 mt x 24.00 m at 10.00 m outreach |
4 Electrohydraulic Cranes equipped with Motor grabs capacity: 12 m3 -1.8 mt/m3 |
Admissable Load | Container Stackweight TEU/FEU | |
---|---|---|
Tanktop | 22.00 mt/sqm | 136/136 |
Weatherdeck Hatchcover No. 1 | 5.00 mt/sqm | 40/60 |
Weatherdeck Hatchcover No. 2-5 | 3.00 mt/sqm | 40/60 |
Machinery | Main Engine |
---|---|
Type | MITSUBISHI 6 UEC 45 LSE |
Power | 7,470 kw / 130 rpm |
Grade Fuel used | LSMDO for Starting/Stopping/Manouvering |
LSFO up to 380 cst for Sea service | |
Auxillary Engine | |
Type | Yanmar 6N18L-EV |
Number | 2 |
Power | 550 KW /720 RPM |
Grade fuel used | LSFO 380cSt / LSMDO burning |
Generator | 480 kw 450 V, 60 Hz, A.C.,720 rpn |
1 Emergency Generator CATERPILLAR, 250 kW |
Fuel Consumption at a Speed of about 15.00 kn at Design draft of 9.65m and (Bf 2) | |
---|---|
Ship at Sea | about 26.50 mt LSFO 380cSt at C.S.R. |
about 2.00 mt LSFO 380cSt | |
Ship in Port (idle) | about 1.00 mt |
about 4.00 mt (all cranes working) | |
Boiler Fuel Consumption | about 0.70 mt LSFO 380cSt in port |
Eco Speed & Consumption | about 13.00 kn (Bf 2) at about 17.00 mt LSFO 380cSt/day about 1.6 mt LSMDO |
Navigation and Communication Equipment | |
---|---|
2 ARPA radars (1x S-band, 1x X-band) | Anemometer & Anemoscope |
ECDIS & Integrated Navigation System | GMDSS A3 |
Gyro Compass & Autopilot also connected to Magnetic Compass | MF/HF Transmitter/Receiver |
Doppler Speed Log | 2 VHF Radiotelephones |
Echosounder | 3 Portable VHF |
GPS Receiver | Inmarsat Fleet77 + C |
DGPS Receiver | Fax |
Navtex Receiver | KVH V-Sat |
AIS | Chartco Receiver |
SSAS | Chartco Metmanager Receiver |
LRIT | |
All details to be considered as about, given in good faith but without any guarantee. |